Due to the current COVID-19 situation, we are mindful of the well-being of both our clients and our employees. In consideration of the risks of face to face training, we will be running a reduced Tutor-Led training service for the time being. This approach will be continually reviewed in line with government advice and we will provide updates as the situation progresses. If you have any queries regarding our Tutor-Led courses or you wish to discuss a specific requirement, please contact us.
Duration | Price | inc-VAT | |
---|---|---|---|
Foundations: The Language of SAS | 2 days | £790 | £948 |
Our Foundations course provides Learners with the essential elements of the programming language of SAS and an understanding of the fundamental processing. | |||
Read more | |||
Data Step Techniques: The Language of SAS | 2 days | £790 | £948 |
Building on the learnings provided in the Foundations course, the Data Step Techniques course provides Learners with an immediately useful armoury of new statements and functions. | |||
Read more | |||
Fast-Track Base Programming: The Language of SAS | 4 days | £1,580 | £1,896 |
The Fast-Track Base Programming course not only provides delegates with a broad understanding of the underlying processing of the language of SAS, but also a breadth of understanding when it comes to programming syntax. | |||
Read more | |||
Macros: The Language of SAS | 2 days | £850 | £1,020 |
Do you run your programs more than once? The Macro course teaches you techniques to make your programs smarter and easier to maintain. Learn how to write dynamic, data-dependent code using macro variables and macro programs. | |||
Read more | |||
Advanced Efficiencies: The Language of SAS | 1 day | £425 | £510 |
The Advanced Efficiencies course covers a number of best practice coding techniques that will enable you to optimise the use of CPU Time, Working Memory and Data Storage resources to make you stand out from the crowd. | |||
Read more | |||
Raw Data Handling: The Language of SAS | 1 day | £425 | £510 |
The Raw Data Handling course provides the means to read/create external data files, in both fixed width and delimited format, enabling the student to apply all the previously learnt data manipulation and reporting techniques to present it in a consistent manner using statements and functions. | |||
Read more | |||
Statistical Business Analysis: The Language of SAS | 4 days | £1,800 | £2,160 |
This course provides an introduction to and understanding of the application of statistical techniques such as Analysis of Variance, Linear Regression and Logistic Regression. | |||
Read more | |||
Base Certification Review: The Language of SAS | 3 days | £1,305 | £1,566 |
The Base Certification Review course is the perfect way to refresh the minds of those who have undergone either Newtyne's Foundations and Data Step Techniques or the Fast-Track Base Programming training (or their equivalents) but do not use all of the certification topics on a day-to-day basis. | |||
Read more | |||
PROC SQL: The Language of SAS | 2 days | £850 | £1,020 |
As part of the Language of SAS, the PROC SQL course is ideal for those looking to add to their professional knowledge. | |||
Read more | |||
Advanced Macros: The Language of SAS | 2 days | £850 | £1,020 |
The Advanced Macro course covers the additional Macros techniques used in the programming language of SAS enabling you to write dynamic Macros and extend the functionality of your code. | |||
Read more | |||
Advanced Certification Review: The Language of SAS | 4 days | £1,700 | £2,040 |
The Advanced Certification Review is useful to refresh the minds of those who have undergone Newtyne's Macros, PROC SQL and Advanced Programming training courses (or their equivalents) but do not use all of these advanced certification topics on a day-to-day basis. | |||
Read more | |||
Advanced Programming: The Language of SAS | 2 days | £850 | £1,020 |
The Advanced Programming course covers those aspects of the programming language of SAS that will enable you to write more complex code and enable you to stand out from the crowd. | |||
Read more | |||
Reporting Techniques: The Language of SAS | 2 days | £850 | £1,020 |
The Reporting Techniques course provides delegates with in-depth techniques for generating reports and output using the Language of SAS Output Delivery System (ODS) and the REPORT and TABULATE Procedures. | |||
Read more |