eLearning with Newtyne
Our New Digital Learning Platform now offers a range of technical and business online eLearning courses, covering the programming languages of SAS, Python for SAS Programmers and Business Skills - all essential for kickstarting or developing your career in Data and Analytics.
For our full range of eLearning courses visit our online course catalogue.
Learn more about our Digital Learning Platform.
Our Public Schedule course details and dates can be found below:
Duration | Price | INC-VAT | |
---|---|---|---|
Fundamentals - the Language of SAS | 22 hours | £1,185 | £1,422 |
This course will provide you with a fundamental knowledge and understanding of the essential elements of the programming language of SAS. | |||
Read more | |||
Intermediate - the Language of SAS | 16 hours | £790 | £948 |
Building on the learnings provided in the Fundamentals course, the Intermediate course provides learners with an immediately useful armoury of new statements and functions. | |||
Read more | |||
FastTrack Base Certification - the Language of SAS | 40 hours | £2,125 | £2,550 |
This course aims to provide Learners with the training required to get SAS Base Certification ready and help you become a Data Analyst using the Language of SAS. | |||
Read more | |||
Macros - the Language of SAS | 16 hours | £790 | £948 |
Do you run your programs more than once? The Macros course teaches you techniques to make your programs smarter and easier to maintain. | |||
Read more | |||
PROC SQL - the Language of SAS | 16 hours | £790 | £948 |
The PROC SQL course is ideal for those looking to add to their professional knowledge of the Language of SAS. | |||
Read more | |||
Reporting Techniques - the Language of SAS | 12 hours | £790 | £948 |
This course provides learners with in-depth techniques for generating reports and output using the Language of SAS Output Delivery System (ODS), REPORT and TABULATE procedures. | |||
Read more |